I’m just going to post these here, so I can refer back to them in 3-4 years. These are the current prices (as of 11/7/2024) in my local Publix grocery store:
| Item | Price |
|---|---|
| Gallon of skim milk (blue top) | $3.71 |
| Publix Eggs (dozen) | $2.99 |
| Publix loaf of bread | $2.99 |
| 12-pack Coca-Cola | $9.29 |
| Ballpark bun size beef hot dogs | $6.58 |
| Can of (Publix) dog food | 1.99 |
| 1lb of lean ground beef | 8.99 |
| Kraft American (16 count) singles | 6.39 |
| 5oz Salad mix (50/50) | 4.09 |
| Regular box of Cheerios | $4.99 |
| 32-ct Dunkin K-cups | $26.99 |
| Bananas per 1lb | $0.69 |
| 1 pint Publix heavy whipping cream | $3.50 |
| Publix sliced mozzarella | $2.75 |
| Smucker’s Concord Grape Jelly (18oz) | $2.99 |
According to some, the next administration should bring these prices down tremendously. I’m looking forward to it!